Electrical Specifications: |
| Output power continuous | | 2000 watts |
| Surge rating (5 sec) | | 4.5 kW |
| Output current | | 17 A RMS continuous, 50 A peak |
| Output voltage | | 117 VAC RMS |
| Output frequency | | 60 Hz +/- 0.05% (crystal controlled) |
| Output wave form | | True sine wave <2% THD typical |
| Efficiency (full load) | | 87% |
| Peak efficiency | | 89% |
| No load power draw (inverting) | | <25 W |
| No load power draw (search mode, 3 s interval) | | <2 W |
| Input DC voltage range | | 10 - 16 VDC |
| Electrical Specifications - Charger |
| Output current | | 100 A DC continuous |
| Output voltage | | 12 VDC nominal |
| Output voltage range | | 0 - 17.5 V |
| Charge control | | 3 stage with manual equalize |
| Charge temperature compensation | | Remote battery sensor |
| Efficiency (full load) | | 81% typical |
| AC input power factor | | 0.99 |
| Input current (for 100 A charging) | | 15 A RMS nominal |
| Input AC voltage | | 120 VAC nominal |
| Input AC voltage range | | 90 - 135 VAC |
| General Specifications |
| Compatible battery types | | Flooded / gel / AGM / Pb-Ca |
| Transfer relay rating | | 30 a, 1/5 HP, 120 VAC |
| Transfer time (AC to inverter and inverter to AC) | | 16 ms typical |
| Storage ambient temperature range | | -40°F - 158°F (-40°C - 70°C) |
| Optimal operating temperature range | | 32°F - 104°F (0°C - 40°C) |
| Operating ambient temperature range | | -4°F - 140°F (-20°C - 60°C derated about 40°C) |
| Dimensions (H x W x D) | | 17.7 x 11.2 x 5.7" (450 x 285 x 145 mm) |
| Weight | | 24.0 lb (11 kg) |
| Warranty | | Two years |
| Regulatory Approvals |
| CSA/NRTL certified to CSA 107.1, UL 458 (including Marine supplement) and UL 1741 standards |
| KKK-A-1822D compliant, for use in "Star-of-Life" ambulances (GFCI version) |
| ABCY compliant, recommended practices E-8, E-9, A-20, and A-25 for marine use |
|
Note: Specifications subject to change without notice. |