Globe 524Y DriveSaver Drivetrain Protection
Item #:
302186
Brand:
Globe
Model #:
01-12-0200
Packaged Weight:
1.95
Lbs.
Our Price:
$399.99
Status:
In Stock

DriveSaver® Vibration-Reducing Components:
- DriveSaver® Vibration-Reducing Components Absorb vibration and reduce noise.
- Saves Your Powertrain.
- The DriveSaver® provides a flexible, non-metallic barrier between your transmission and propeller shaft.
- This barrier reduces drivetrain vibration, resulting in reduced noise to you, your crew and the water.
- As a result, you and your vessel are more efficient in this quieter environment.
Note:
- Torque Rating Provided in Foot Lbs.
- To determine TORQUE rating, use this formula: Engine Horsepower x 5252 x Reduction Ratio Engine RPM.
- If torque rating is within 5% of the maximum for a standard model, select the Plus Rated model.
- All Tolerances:
- Female Pilot: +.000/-. 010
- Male Pilot: +.010/ -.000
- Other Dimensions: + 1/64
Absorbs Shock:
- The DriveSaver® effectively absorbs thrust and torque from the propeller shaft, as well as excessive shock from changing gears and high speed planing.
- It also helps control damage and misalignment from torsional engine movement
- DriveSaver® keeps on working, under normal conditions, for the life of the drivetrain, without any lubrication or maintenance
Prevents Electrolysis:
- The DriveSaver® provides an impervious barrier that blocks electrical currents from the water.
- Your engine and transmission are protected from damaging corrosion.
Acts like a Circuit Breaker:
- The DriveSaver® absorbs extreme shock and torque usually caused by a hidden log, line, or rock.
- The DriveSaver® is designed to break apart, leaving your transmission and engine intact.
- That's right, the DriveSaver® gets destroyed, not your costly transmission and engine.
- And, you're back in operation fast with minimum cost and downtime.
Installs Easily:
- The DriveSaver® installs simply and quickly.
- No cutting or machining is required.
- You don't have to haul your boat out of the water.
- Just separate the drive flanges, insert the coupling, align the DriveSaver® and bolt it together.
DriveSaver® Model Number | Flange Diameter | # of Bolts | Bolt Diameter | Bolt Circle | Pilot Diameter | Coupling Diameter | Coupling Thickness | Packaging Weight | Torque Rating (Foot Pounds) | "Plus Rated" Foot Pounds |
1058 | 10.5 | 8 | .75 | 8.75 | 5 | 12.5 | 1.75 | 22 | 4200 | 6500 |
1108 | 11 | 8 | .75 | 9.5 | 6 | 13.25 | 1.8125 | 23.5 | 4200 | 6500 |
1108 A | 11 | 8 | .75 | 9 | 6 | 11.75 | 1.75 | 17.5 | 3000 | 4900 |
1308 PR | 13 | 8 | .875 | 11 | 7 | 14 | 2 | 18.5 | 4400 | 6700 |
303 | 3 | 3 | .375 | 2.5 | 1.75 | 4 | .6875 | 1 | 225 | |
353 | 3.5 | 3 | .375 | 2.75 | 1.875 | 4.3125 | .6875 | 1.25 | 250 | |
354 | 3.5 | 4 | 8 MM | 2.9375 | 1.5625 | 4.25 | 1 | 1.5 | 300 | |
404 | 4 | 4 | .375 | 3.25 | 2 | 5 | 1 | 1.75 | 550 | |
404 A | 4 | 4 | .375 | 3.25 | 2.5 | 5 | 1 | 1.75 | 550 | |
404 AC | 4 | 4 | .375 | 3.25 | 2.625 | 5 | 1 | 1.75 | 550 | |
504 H | 5 | 4 | .4375 | 4.25 | 2.5 | 5.125 | 1 | 2.5 | 675 | 1600 |
524 Y | 120 MM | 4 | 10 MM | 100 MM | 65 MM | 5.25 | 1 | 2.25 | 675 | 1600 |
554 | 5.5 | 4 | .375 | 4.625 | 3.125 | 6.5 | 1 | 3 | 720 | 1900 |
5756 | 5.75 | 6 | .5 | 4.75 | 3 | 6.8125 | 1.125 | 4.25 | 1800 | 3000 |
5756 A | 5.75 | 6 | .5 | 4.75 | 3 | 6.375 | 1.125 | 4 | 1800 | 3000 |
5756 AZF | 5.75 | 6 | 4.75 | 3 | 6.375 | 1.125 | 4 | 1800 | 3000 | |
5756 T | 5 | 6 | .5 | 4.75 | 3 | 6.125 | 1.125 | 4 | 1800 | 3000 |
6256 | 6.25 | 6 | .4375 | 5.375 | 3.25 | 7.25 | 1.0625 | 4.25 | 1900 | 3200 |
7256 | 7.25 | 6 | .625 | 6 | 3.75 | 8.375 | 1.1875 | 8 | 3200 | 4400 |
7258 Z | 7.25 | 8 | .625 | 6 | 3.75 | 7.25 | 1.25 | 8 | 2200 | 3200 |
7306 Z | 7.25 | 6 | .625 | 6 | 3.75 | 7.25 | 1.1875 | 8 | 2200 | 3200 |
7767 | 7.75 | 4.75 | 3.75F/2.5M | 6.125 | 1.125 | 8 | 3300 | 4000 | ||
8010 Z | 205 MM | 10 | 14 MM | 170 MM | 140 MM | 8.3125 | 1.5 | 9 | 3300 | 4800 |
8078 Z | 8.0625 | 8 | .625 | 6.6875 | 5.5 | 8.0625 | 1.75 | 7.5 | 3300 | 4800 |
8858 Z | 225 MM | 8 | 14 MM | 196 MM | 140 MM | 9.125 | 1.5 | 9.25 | 3500 | 5000 |
908 | 9 | 8 | .625 | 7.5 | 6 | 11 | 1.375 | 12.5 | 3000 | 4900 |
908 A | 9 | 8 | .625 | 7.75 | 5.125 | 11 | 1.375 | 12 | 3000 | 4900 |
908 AC | 190 MM | 8 | .625 | 7.5 | 6 | 228 MM | 1 | 9 | 3000 | 4900 |
908 S | 9 | 8 | 15 MM | 155 MM | 100 MM | 9.125 | 1.375 | 9 | 3000 | 4900 |
SPICER 504 | SP 1310/50 | 2.5 | 675 | 1600 | ||||||
7306 Z | 7.25 | 6 | .625 | 6 | 3.75 | 7.25 | 1.1875 | 8 | 2200 | 3200 |
7767 | 7.75 | 4.75 | 3.75F/2.5M | 6.125 | 1.125 | 8 | 3300 | 4000 | ||
8010 Z | 205 MM | 10 | 14 MM | 170 MM | 140 MM | 8.3125 | 1.5 | 9 | 3300 | 4800 |
8078 Z | 8.0625 | 8 | .625 | 6.6875 | 5.5 | 8.0625 | 1.75 | 7.5 | 3300 | 4800 |
8858 Z | 225 MM | 8 | 14 MM | 196 MM | 140 MM | 9.125 | 1.5 | 9.25 | 3500 | 5000 |
908 | 9 | 8 | .625 | 7.5 | 6 | 11 | 1.375 | 12.5 | 3000 | 4900 |
908 A | 9 | 8 | .625 | 7.75 | 5.125 | 11 | 1.375 | 12 | 3000 | 4900 |
908 AC | 190 MM | 8 | .625 | 7.5 | 6 | 228 MM | 1 | 9 | 3000 | 4900 |
908 S | 9 | 8 | 15 MM | 155 MM | 100 MM | 9.125 | 1.375 | 9 | 3000 | 4900 |
SPICER 504 | SP 1310/50 | 2.5 | 675 | 1600 |
Documentation available at the following links:
Not sure which Impeller you need?
Click Here to See a Globe Impeller ID Chart (Large PDF)