Raymarine RD418HD HD Digital Radome Scanner
E92142


Raymarine’s HD Digital radome scanner combines the power and clarity of HD Digital signal processing with an ultra-compact scanner suitable for all types of vessels. Compatible with C-Series Widescreen, E-Series Classic, E-Series Widescreen,G-Series Multifunction Displays and the New e-Series and c-Series. These radomes offer a 256-color radar display and the clearest, most lifelike radome presentation available from any radome scanner.
The RD418HD feature the same adaptive digital receiver technology found in open array antennas. By adjusting automatically to changing environmental and sea conditions, the HD Digital radome provides crisp, accurate contact echoes at short ranges, as well as outstanding long range performance up to 48 nautical miles.
Note: Radome requires a cable, Crossover coupler and High Speed Network Cable for connection
Features:
- Adaptive digital receiver automatically adjusts to changing environmental and see conditions for a dramatically clearer picture.
- Fast digital receiver processor.
- 256 color multi-level target display with selectable color palettes.
- New Bird Mode automatically optimizes the receiver for detecting sea birds above schools of fish.
- New High Speed Mode (48 RPM) automatically engages for optimal tracking of high speed targets at short ranges.
- Dual-range mode allows you to monitor both long and short ranges simultaneously with a single scanner and display.
Specifications:
Antenna | |||
Antenna Type | Patch Array | ||
Beam Width (nominal) | 4.9° horizontal, 25° vertical | ||
Polarization | Horizontal | ||
Rotation Rate | 24 rpm (nominal) | ||
General | |||
CE Approval | Conforms to 1999/5/EC | ||
FCC Approval | Conforms to 47CFR Part 2 and Part 80 | ||
Dimensions | 521 x 247 mm (20.5 x 9.7 in) | ||
Weight | 9.5 kg (21 lbs) | ||
Input Voltage | 12 - 24 V DC | ||
Power Consumption | 60 W (25 W Standby) | ||
Waterproof | IPX6 | ||
Temperature Range | -10° to +55°C | ||
Humidity Limit | up to 95% at 35°C | ||
Maximim operating wind speed | 100 kts. | ||
Maximum range Scale | 48 nm | ||
Pulse Length / PRF | |||
Range (nm) | Pulse Length (ns) | ||
0.25 or less | 75 | ||
0.5 | 100 | ||
0.75 | 100 | ||
0.75 expanded | 150 | ||
1.5 | 250 | ||
3 | 350 | ||
3.00 expanded | 450 | ||
6.00 or greater | 1.0 µs | ||
Receiver | |||
IF Frequenncy | 70 MHz (nominal) | ||
Receiver Characteristic | Linear | ||
Receiver Noise Figure | Less than 5 dB (including Low Noise Converter/Limiter & IF Receiver) | ||
Receiver Bandwidth | Matched digital filter for each pulse length | ||
Transmitter | |||
Transmitting Frequency | 9405 +/– 25 MHz | ||
Peak Power Output | 4.0 kW (nominal) | ||
Transmitter | Solid-state modulator driving Magnetron | ||
Standby Mode | magnetron heater and control left on, all other services off | ||
Duplexer | Circulator |
Item #: 259748
Item #: 259749
Item #: 259750