Dock & Anchor Line Selection |
Boat Size | Solid Color Nylon Double Braid | Super Strong Nylon Double Braid | Pro-Set Nylon |
15' - 25' | 3/8" (4,500 lbs.) | 3/8" (4,900 lbs.) | 3/8" (4,000 lbs.) |
26' - 30' | 3/8" (4,500 lbs.) | 3/8" (4,900 lbs.) | 1/2" (7,000 lbs.) |
31' - 40' | 3/8" (4,500 lbs.) | 3/8" (4,900 lbs.) | 1/2" (7,000 lbs.) |
41' - 50' | 1/2" (7,900 lbs.) | 1/2" (8,600 lbs.) | 5/8" (11,100 lbs.) |
51' - 60' | 5/8" (14,000 lbs.) | 5/8" (15,200 lbs.) | 3/4" (15,000 lbs.) |
61' - 75' | 3/4" (18,500 lbs.) | 3/4" (18,800 lbs.) | 7/8" (21,100 lbs.) |
76' - 90' | 7/8" (27,000 lbs.) | 7/8" (29,000 lbs.) | 1" (27,800 lbs.) |
91' - 100' | 1" (33,900 lbs.) | 1" (36,000 lbs.) | |
101' - 120' | 1" (33,900 lbs.) | 1" (36,000 lbs.) |
When you demand the ultimate in high-performance sailing lines, Samson delivers unsurpassed quality. Lightweight, low stretch, and made to last. These lines are the choice of champions.
Chances are you have seen Samson synthetic lines at work all around you. For more than 130 years, Samson has led the way in developing high-performance cordage products to meet the most demanding applications in the world.
The running rigging you select for your boat carries the legacy of our experience in industries as diverse as commercial marine, safety and rescue, arborist, utilities, even the space program. When you buy Samson, you are getting a lot more than a rope. We call our all-inclusive package of technology, products, manufacturing excellence, service, and experience The Samson Advantage. Our customers call it peace of mind. So whether you’re looking for new sheets to trim your composite genoa or replacing the halyards on a traditional schooner, look for The Samson Advantage. It assures you of performance you can depend on, anytime, anyplace.